Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46221 | Jushep Moran | 6002354147 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46222 | Rubul Moran | 6002335512 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 46223 | Moni Borah | 6002315654 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46224 | Ratul Chutia | 6002309003 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46225 | Kulin Moran | 6002263049 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46226 | Haren Saikia | 6002209596 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46227 | Dondot Moran | 6002177621 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 46228 | Ashram Koya | 6002082496 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46229 | Davokanta Chutia | 6002078812 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46230 | Paragjyoti Chutia | 6002077329 | Assam | TINSUKIA | 04-04-2024 | View Soil Details |
