Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46241 | Bhagyadhan Chutia | 6001962822 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46242 | Paleswar Urang | 6001894763 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46243 | Hemlata Chutia | 6001856480 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46244 | Mridul Moran | 6001853228 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46245 | Resember Chutia | 6001851014 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46246 | Anil Munda | 6001770938 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46247 | Debajit Gogoi | 6001714245 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 46248 | Sawaan Munda | 6001676059 | Assam | TINSUKIA | Bebejia Gaon | 04-04-2024 | View Soil Details | |
| 46249 | Diganta Moran | 6001629830 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 46250 | Jiten Moran | 6001593014 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details |
