Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46251 | Chanjeev Deori | 6001583520 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46252 | Kohima Moran | 6001553280 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 04-04-2024 | View Soil Details |
| 46253 | Tumla Kheruwar | 6001546556 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46254 | Chatra Bd Chetry | 6001530060 | Assam | TINSUKIA | Kakapathar | Rangpur | 04-04-2024 | View Soil Details |
| 46255 | Rohini Sharma | 6001527416 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46256 | Poragjyoti Moran | 6001514237 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46257 | Deepjyoti Sonowal | 6001498578 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46258 | MD Taj | 6001494797 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46259 | Sivan Urang | 6001494758 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46260 | Hobita Bora | 6001491070 | Assam | TINSUKIA | 04-04-2024 | View Soil Details |
