Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46261 | Dawlat Limbu | 6001467955 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46262 | Badhana urang | 6001451962 | Assam | TINSUKIA | Assomiya Balijan Gaon | 04-04-2024 | View Soil Details | |
| 46263 | Jugal Gorh | 6001401079 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46264 | Jagmohan Kheruwar | 6001397665 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46265 | Anup Kharia | 6001392671 | Assam | TINSUKIA | Baghjan Gaon | 04-04-2024 | View Soil Details | |
| 46266 | Ratul Proja | 6001380997 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46267 | Gulapchand Baniya | 6001377488 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46268 | Tuleswar Dohutia | 6001351626 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 46269 | Ram Dash Yadav | 6001337057 | Assam | TINSUKIA | Kakapathar | BAMUNGAON | 04-04-2024 | View Soil Details |
| 46270 | Rupeswar Chawrok | 6001337010 | Assam | TINSUKIA | 04-04-2024 | View Soil Details |
