Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46281 | Rajkumar Kurmi | 6001242535 | Assam | TINSUKIA | Bebejia Gaon | 04-04-2024 | View Soil Details | |
| 46282 | Likhawati Borah | 6001179511 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46283 | Dhenu Prasad Limbu | 6001127046 | Assam | TINSUKIA | Kakapathar | Rangpur | 04-04-2024 | View Soil Details |
| 46284 | Probin Moran | 6001097951 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46285 | Raju Kurmi | 6001054060 | Assam | TINSUKIA | Bamun Gaon | 04-04-2024 | View Soil Details | |
| 46286 | Demon Moran | 6001053362 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46287 | Toren Moran | 6001042650 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 46288 | Satyalal Bhagat | 6001040148 | Assam | TINSUKIA | Bamun Gaon | 04-04-2024 | View Soil Details | |
| 46289 | Pabon Moran | 6001006106 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46290 | Rojoni Moran | 6000984521 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
