Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46291 | Naren Mahanta | 6000971775 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46292 | Monuranjan Saikia | 6000959137 | Assam | TINSUKIA | Kakapathar | Rangpur | 04-04-2024 | View Soil Details |
| 46293 | Makhan Dutta | 6000944900 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 46294 | Nipon Moran | 6000943545 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46295 | Debananda Bhyan | 6000896535 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46296 | Monuj Sonowal | 6000895830 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46297 | Amorsi Kheruwa | 6000826718 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46298 | Doneswar Murari | 6000792429 | Assam | TINSUKIA | Hapjan | Gotong Gaon | 04-04-2024 | View Soil Details |
| 46299 | Bipin Moran | 6000792378 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46300 | Rubul Gogoi | 6000783358 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details |
