Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46301 | Suneswar Moran | 6000764481 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46302 | Nobin Chutia | 6000762316 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46303 | Haran Phukan | 6000759165 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46304 | Ajit Chutia | 6000754839 | Assam | TINSUKIA | Kakapathar | Rangpur | 04-04-2024 | View Soil Details |
| 46305 | Gogen Moran | 6000754318 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46306 | Mujaram Moran | 6000739891 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 04-04-2024 | View Soil Details |
| 46307 | Lakheswar Moran | 6000722845 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46308 | Sulman Nagbonshi | 6000698802 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46309 | Bhupen Moran | 6000686976 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 04-04-2024 | View Soil Details |
| 46310 | Sunil Basumatary | 6000684746 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details |
