Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46311 | Eupi Moran | 6000657769 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 04-04-2024 | View Soil Details |
| 46312 | Moniram Hazarika | 6000655213 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46313 | Papu Moran | 6000636047 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46314 | Narayan Ghanchi | 6000630838 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46315 | Protima Moran | 6000602457 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 04-04-2024 | View Soil Details |
| 46316 | Kamini Moran | 6000601457 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 04-04-2024 | View Soil Details |
| 46317 | Baju Gorh | 6000596220 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46318 | Monekanta Moran | 6000583463 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46319 | Ranjit Limbo | 6000581426 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46320 | Atul Moran | 6000546261 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details |
