Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46321 | Geju Murari | 6000529802 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46322 | Purna Moran | 6000479580 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46323 | Ismail M.D | 6000477956 | Assam | TINSUKIA | Assomiya Balijan Gaon | 04-04-2024 | View Soil Details | |
| 46324 | Rohen Neog | 6000447108 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46325 | Dipok Rajput | 6000434348 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46326 | Umeswar Sonowal | 6000410060 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46327 | Chikun Moran | 6000403903 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46328 | Abhiram Munda | 6000367275 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46329 | Premdhar Moran | 6000314460 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46330 | Sanjib Neog | 6000307188 | Assam | TINSUKIA | 04-04-2024 | View Soil Details |
