Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46331 | Somia Munda | 6000287442 | Assam | TINSUKIA | Bebejia Gaon | 04-04-2024 | View Soil Details | |
| 46332 | Dipok Murari | 6000278429 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46333 | Sukura Urang | 6000268462 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46334 | Diganta Moran | 6000262982 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46335 | Biren Gohain | 6000259256 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46336 | Gupanath Moran | 6000242862 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46337 | Aleswar Moran | 6000200983 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46338 | Biren Kheruwar | 6000200670 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46339 | Ronjit Chowdang | 6000193942 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46340 | Rituparna Chutia | 6000183455 | Assam | TINSUKIA | Kakapathar | Rangpur | 04-04-2024 | View Soil Details |
