Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46341 | Binod Moran | 6000159747 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46342 | Rotni Munda | 6000158482 | Assam | TINSUKIA | Bebejia Gaon | 04-04-2024 | View Soil Details | |
| 46343 | Bikash Kheruwar | 6000136298 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46344 | Debojit Moran | 6000135931 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46345 | Kuldip Limbu | 6000133069 | Assam | TINSUKIA | Kakapathar | Rangpur | 04-04-2024 | View Soil Details |
| 46346 | Uttam Konwar | 6000094839 | Assam | TINSUKIA | Assomiya Balijan Gaon | 04-04-2024 | View Soil Details | |
| 46347 | Hiteshwar Chutia | 6000085857 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46348 | Mithu Moran | 6000083180 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 46349 | Kulokumar Moran | 6000057828 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46350 | Radhamuhan Yadav | 6000052773 | Assam | TINSUKIA | Bamun Gaon | 04-04-2024 | View Soil Details |
