Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46371 | Mridul Dutta | 9435136569 | Assam | TINSUKIA | Assomiya Balijan Gaon | 04-04-2024 | View Soil Details | |
| 46372 | Mridul Moran | 9404020110 | Assam | TINSUKIA | BISHNUPUR | 04-04-2024 | View Soil Details | |
| 46373 | Ramlal Giri | 9401554582 | Assam | TINSUKIA | Athengia Gaon | 04-04-2024 | View Soil Details | |
| 46374 | Raju Kheruwar | 9394220127 | Assam | TINSUKIA | BISHNUPUR | 04-04-2024 | View Soil Details | |
| 46375 | Gilam Chutia | 9365994065 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46376 | Prasanta Moran | 9365344037 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 04-04-2024 | View Soil Details |
| 46377 | Sumeswar Mura | 9365133545 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46378 | Rontu Sharma | 9365062171 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46379 | Dhiren Gowala | 8876577388 | Assam | TINSUKIA | Assomiya Balijan Gaon | 04-04-2024 | View Soil Details | |
| 46380 | Sunil Prosad Koiri | 8720000967 | Assam | TINSUKIA | Kakapathar | BAMUNGAON | 04-04-2024 | View Soil Details |
