Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46441 | Sribhagwan Sah | 6900357023 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46442 | Sri Bhagban Singh | 9678638194 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46443 | Sonto Sonowal | 6001326561 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46444 | Sombu Payeng | 9558914196 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 04-04-2024 | View Soil Details |
| 46445 | Sivjee Yadav | 8253882582 | Assam | TINSUKIA | Kakapathar | SITALPUR | 04-04-2024 | View Soil Details |
| 46446 | Sitaram Pandit | 7896473208 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46447 | Siraj Majumdar | 7896637902 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46448 | Simanta Phukan | 9707693352 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46449 | Silbanush Kharia | 8133000861 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 04-04-2024 | View Soil Details |
| 46450 | Shyam Chetry | 9365125507 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
