Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46471 | Saikh Momtaz | 9401435113 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46472 | Sagor Bordirak | 9577235351 | Assam | TINSUKIA | Kakapathar | Bordirak | 04-04-2024 | View Soil Details |
| 46473 | Sagar Thapa | 8472014209 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 04-04-2024 | View Soil Details |
| 46474 | Rupeshwar Sonowal | 7637978672 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46475 | Rupam Das | 7896236414 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46476 | Rupa Sharma | 7637921499 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46477 | Rukheswar Saikia | 6000495970 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46478 | Rudra Chetry | 9957007343 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46479 | Romesh Das | 9957018253 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46480 | Rohit Chetri | 9954000035 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
