Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46531 | Prabin Das | 9950000096 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46532 | Pobon Borah | 7896871235 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46533 | Phulendra Moran | 9957041058 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46534 | Phulen Das | 9678905841 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46535 | Phoni Dhar Gogoi | 7002231482 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46536 | Pawan Mahanta | 8099759386 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 04-04-2024 | View Soil Details |
| 46537 | Parsuram Chetry | 8011933150 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46538 | Pankaj Das | 9707762827 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46539 | Paniram Dihingia | 8011798532 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46540 | Padam lal Sharma | 7086368475 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
