Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46561 | Munna Kanu | 6003571905 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46562 | Mumin Borah | 9957118578 | Assam | TINSUKIA | Kakapathar | Sonowal Gaon | 04-04-2024 | View Soil Details |
| 46563 | Muleswar Moran | 7896315909 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46564 | M-Singh | 9957728272 | Assam | TINSUKIA | Kakapathar | SITALPUR | 04-04-2024 | View Soil Details |
| 46565 | Mridul Sonowal | 9954338382 | Assam | TINSUKIA | Kakapathar | Sonowal Gaon | 04-04-2024 | View Soil Details |
| 46566 | Mridul Borah | 8134071588 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46567 | Monuj Sonowal | 6003722234 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46568 | Monuj Kumar Das | 9678689837 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46569 | Monuj Gogoi | 7896837780 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 04-04-2024 | View Soil Details |
| 46570 | Monuhor Das | 9678330940 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details |
