Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46571 | Montu Cheleng | 9954964239 | Assam | TINSUKIA | Kakapathar | Bordirak | 04-04-2024 | View Soil Details |
| 46572 | Mon kumari Limbu | 9957035234 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46573 | Mon Bahadur Chetry | 8761070673 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46574 | Mohen Moran | 9365640239 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46575 | Mohan Singh | 9954375335 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 04-04-2024 | View Soil Details |
| 46576 | Mohabir Paul | 9957845462 | Assam | TINSUKIA | Kakapathar | SITALPUR | 04-04-2024 | View Soil Details |
| 46577 | Modan Chauhan | 8876632379 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46578 | Mitra Karki | 7896287372 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46579 | Mithu Dahutia | 9678110055 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46580 | Mira Karmokar | 7637961429 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 04-04-2024 | View Soil Details |
