Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46591 | Lal Bahadur Chetry | 6001822746 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46592 | Laksman Sharma | 9678465416 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46593 | Lakhindra Sonowal | 8135933411 | Assam | TINSUKIA | Kakapathar | Bordirak | 04-04-2024 | View Soil Details |
| 46594 | Lagna Mahatu | 6002092464 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 04-04-2024 | View Soil Details |
| 46595 | Kumari Limbu | 7896006660 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46596 | Kuleswar Phukan | 9365531544 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 04-04-2024 | View Soil Details |
| 46597 | Kukha Boruah | 6001365069 | Assam | TINSUKIA | Kakapathar | SITALPUR | 04-04-2024 | View Soil Details |
| 46598 | Krishna Tanti | 8134826995 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46599 | Krishna Singh | 6005974315 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 04-04-2024 | View Soil Details |
| 46600 | Krishna Powdel | 8135869299 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
