Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46701 | Dibya jyoti Sonowal | 8822706115 | Assam | TINSUKIA | Kakapathar | Sonowal Gaon | 04-04-2024 | View Soil Details |
| 46702 | Dibakar Tanti | 9864002940 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46703 | Dibakar Sharma | 9954469647 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46704 | Dhurba Upadhya | 9954385369 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46705 | Dhurba Sonowal | 9365954317 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46706 | Dhormendra Moran | 8011815462 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46707 | Dharmendra Das | 8761831268 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46708 | Dhaneswar Borah | 7636944111 | Assam | TINSUKIA | Kakapathar | Sonowal Gaon | 04-04-2024 | View Soil Details |
| 46709 | Dhan Bdr Thapa | 8011009865 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 04-04-2024 | View Soil Details |
| 46710 | Devojit Das | 9365154854 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details |
