Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46721 | Chandra Bdr Gurung | 9670000010 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 04-04-2024 | View Soil Details |
| 46722 | Chandeswar Saikia | 8486750054 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46723 | Chakradhar Neog | 6000573544 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46724 | Buton Duwara | 9954554318 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46725 | Budhiman Karki | 9954380391 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46726 | Budeswar Moran | 8011145507 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46727 | Brojen Borua | 9678160566 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46728 | Bridhi Prasad Saikia | 9957909685 | Assam | TINSUKIA | Kakapathar | Amguri | 04-04-2024 | View Soil Details |
| 46729 | BorunJyoti Sonowal | 9508410080 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46730 | Bolin Phukan | 9859386261 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details |
