Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 47461 | Harsh ch. Singha | 9002649922 | West Bengal | DINAJPUR UTTAR | Chopra | Dakshin Bhagalpur | 02-04-2024 | View Soil Details |
| 47462 | Haresh ch Singha | 9002649822 | West Bengal | DINAJPUR UTTAR | Chopra | Bhagalpur Khas | 02-04-2024 | View Soil Details |
| 47463 | Tamij Alam | 9002640299 | West Bengal | DINAJPUR UTTAR | Chopra | Ariagaon | 02-04-2024 | View Soil Details |
| 47464 | Kaimul Hoque | 9002625851 | West Bengal | DINAJPUR UTTAR | Chopra | Borobila | 02-04-2024 | View Soil Details |
| 47465 | Nosad Alam | 9002625535 | West Bengal | DINAJPUR UTTAR | Chopra | Ariagaon | 02-04-2024 | View Soil Details |
| 47466 | Nosad Alam | 9002620635 | West Bengal | DINAJPUR UTTAR | Chopra | Paschim Ariangaon | 02-04-2024 | View Soil Details |
| 47467 | Samcha Begum | 9002620535 | West Bengal | DINAJPUR UTTAR | Chopra | Ariagaon | 02-04-2024 | View Soil Details |
| 47468 | Swapn Sarkar | 9002620269 | West Bengal | DINAJPUR UTTAR | Chopra | Paschim Ariangaon | 02-04-2024 | View Soil Details |
| 47469 | Ratoswari Singha | 9002608056 | West Bengal | DINAJPUR UTTAR | Chopra | Paschim Mokarandapur | 02-04-2024 | View Soil Details |
| 47470 | Masida Kahatun | 9002587841 | West Bengal | DINAJPUR UTTAR | Chopra | Bhagalpur Khas | 02-04-2024 | View Soil Details |
