Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 47771 | Purna Moran | 9957841758 | Assam | TINSUKIA | Hapjan | Nagaon | 01-04-2024 | View Soil Details |
| 47772 | Anil Chetry Bohara | 9957839706 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47773 | Hemlal Sharma | 9957810981 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47774 | Mridul Moran | 9957788764 | Assam | TINSUKIA | Kakapathar | Athengia Gaon | 01-04-2024 | View Soil Details |
| 47775 | Kishor Thakur | 9957778988 | Assam | TINSUKIA | Kakapathar | Athengia Gaon | 01-04-2024 | View Soil Details |
| 47776 | labanya Dang | 9957776510 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47777 | Atua Munda | 9957774429 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47778 | Bhim Dang | 9957764070 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47779 | Rontu padi | 9957753869 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47780 | Sti Phua | 9957753624 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details |
