Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 47861 | Parboti Debi | 9954155908 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 47862 | Pankaj Kalita | 9954112424 | Assam | TINSUKIA | Hapjan | Nagaon | 01-04-2024 | View Soil Details |
| 47863 | Dhananjay Sharma | 9954101372 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47864 | Parsuram Sah | 9954055729 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 47865 | Koneswar Dang | 9954051534 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47866 | Tukheswar Chutia | 9896369181 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 47867 | Puna Moran | 9878689336 | Assam | TINSUKIA | Hapjan | Nagaon | 01-04-2024 | View Soil Details |
| 47868 | Firuj Kristopa | 9867112453 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 47869 | Boluram Milli | 9864655661 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47870 | Padmadhar Sharma | 9864581821 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
