Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 47941 | Deepok Midha | 9678245368 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47942 | Kartik tasa | 9678233254 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 47943 | Milon Bhumij | 9678134354 | Assam | TINSUKIA | Hapjan | Nagaon | 01-04-2024 | View Soil Details |
| 47944 | Raju Moran | 9678090080 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 47945 | Pius Longa | 9678074966 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47946 | Nabakanta Chetia | 9678071964 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47947 | Nagen Chutia | 9678071956 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 47948 | Gauri Prasad upadhyaya | 9678065322 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47949 | Krishna Kumar | 9657825361 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47950 | Gopal Sharma | 9613857115 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details |
