Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 47961 | Rengti Pamika | 9457773524 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 47962 | Ramprasad Munda | 9435874494 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47963 | Kaleswar kachari | 9435816414 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47964 | Nirma Ram | 9435663754 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 47965 | Durlav Gohain | 9435657618 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 47966 | Prava Borgohain | 9435640454 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47967 | Biswajit Moran | 9435571176 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 47968 | Amit Upadhyaya | 9435571083 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 47969 | Pankaj Gurung | 9435562291 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 47970 | Biren Moran | 9435510672 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
