Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 48041 | Sakha Manki | 9101826585 | Assam | TINSUKIA | Hapjan | Nagaon | 01-04-2024 | View Soil Details |
| 48042 | Raju Mahanta | 9101752426 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48043 | Ratneswar Chutia | 9101668317 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48044 | Suren Chutia | 9101655503 | Assam | TINSUKIA | Hapjan | Dighal Sako Gaon | 01-04-2024 | View Soil Details |
| 48045 | Mohim Borah | 9101655346 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48046 | Kuleswar Panika | 9101632102 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48047 | Muraram Moran | 9101609727 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48048 | Bijoy Chutia | 9101570656 | Assam | TINSUKIA | Hapjan | Borgaon | 01-04-2024 | View Soil Details |
| 48049 | Lakh Ch Dang | 9101530340 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48050 | Phuleswari Boruah | 9101525146 | Assam | TINSUKIA | Hapjan | Disaojan Gaon | 01-04-2024 | View Soil Details |
