Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 48201 | Jogu Urang | 8011978308 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48202 | Dinanath Sah | 8011971573 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 48203 | Panjib Gohain | 8011858644 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48204 | Jitu Moran | 8011856736 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 48205 | Bhivision Nond | 8011826501 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48206 | Puhen Moran | 8011785365 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 48207 | Denish Moran | 8011770471 | Assam | TINSUKIA | Hapjan | Nagaon | 01-04-2024 | View Soil Details |
| 48208 | Baliram Payeng | 8011699169 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48209 | Ashok Bhagat | 8011657552 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 48210 | Probha Borgohain | 8011648464 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
