Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 48211 | Deben Misong | 8011643735 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48212 | Ranjit Chutia | 8011635083 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48213 | Noren Das | 8011617327 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48214 | Pitheswar Gohain | 8011525908 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48215 | Punjoy Chetia | 8011525905 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48216 | Dilip Harpal | 8011521487 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48217 | Botten Gohain | 8011517381 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48218 | Mohit Chutia | 8011516580 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48219 | Horukon Boruah | 8011506701 | Assam | TINSUKIA | Hapjan | Disaojan Gaon | 01-04-2024 | View Soil Details |
| 48220 | Bhupen Chandra | 8011500685 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
