Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 48221 | Bisheswar kachari | 8011492063 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48222 | Himanta Bora | 8011453265 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 48223 | Rajeswar Moran | 8011452841 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 48224 | Lilaboti Proja | 8011452356 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48225 | Gopal mazhi | 8011452354 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48226 | Sam Duarah | 8011407019 | Assam | TINSUKIA | Hapjan | Dighal Sako Gaon | 01-04-2024 | View Soil Details |
| 48227 | Ghanashyam Duwara | 8011319335 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48228 | Tarulata Sonowal | 8011310405 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48229 | Hunai Moran | 8011306979 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48230 | Baluram Moran 1 | 8011235456 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
