Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 48271 | Bolin Chutia | 7896189596 | Assam | TINSUKIA | Hapjan | Disaojan Gaon | 01-04-2024 | View Soil Details |
| 48272 | Rajen Ch Narah | 7896184820 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48273 | Thula Urang | 7896154158 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48274 | Nitumoni Bora | 7896152213 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 48275 | Ambeswar Das | 7896089530 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48276 | Mariyam Urang | 7896067874 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48277 | Phulen Moran | 7896067782 | Assam | TINSUKIA | Hapjan | Nagaon | 01-04-2024 | View Soil Details |
| 48278 | Rajib Chetia | 7896062335 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48279 | Nabanit Handique | 7896061626 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48280 | Durga Sharma | 7638847562 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
