Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 48281 | Kusha Gohain | 7637990083 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48282 | Sumit Gohain | 7637956942 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48283 | Anand Garh | 7637921407 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48284 | Hemanta Guhain | 7637809434 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48285 | Bipin Gohain | 7636974815 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48286 | Lili Mishong | 7636970828 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48287 | Nitul Duwara | 7636941996 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48288 | Adip Chutia | 7636899569 | Assam | TINSUKIA | Hapjan | Borgaon | 01-04-2024 | View Soil Details |
| 48289 | Thaleswar Moran | 7636899405 | Assam | TINSUKIA | Hapjan | Dighal Sako Gaon | 01-04-2024 | View Soil Details |
| 48290 | Numal Gohain | 7636898869 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
