Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 48321 | Rongila Gohain | 7086111838 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48322 | Podmeswar Duwara | 7086111772 | Assam | TINSUKIA | Hapjan | Borgaon | 01-04-2024 | View Soil Details |
| 48323 | Prabin Murah | 7086110549 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48324 | Atul Borah | 7086100854 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48325 | Pobon Bhuyan | 7068532145 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48326 | Bishnu Nayak | 7065328753 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48327 | Prakash AKH | 7009422265 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48328 | Sukit Duwara | 7002692791 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48329 | Marcopob Narah | 7002599526 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48330 | Sibprasad Sharma | 7002588276 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
