Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 48371 | Labanya Mahanta | 6365658662 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 48372 | Alen Gogoi | 6101049822 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48373 | Ambeswar Chutia | 6100881151 | Assam | TINSUKIA | Hapjan | Borgaon | 01-04-2024 | View Soil Details |
| 48374 | Devol Kumbang | 6026588664 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48375 | Samua Sah | 6011253652 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 48376 | Kamal Moran | 6009758325 | Assam | TINSUKIA | Hapjan | Nagaon | 01-04-2024 | View Soil Details |
| 48377 | Sunbhash Giri | 6008953215 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 48378 | Sarat Moran | 6005859010 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 48379 | Horu Dhan Moran | 6005782355 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 48380 | Kameswar Gohain | 6003758786 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
