Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 48401 | Amaleswar Chahrok | 6002714400 | Assam | TINSUKIA | Hapjan | Borgaon | 01-04-2024 | View Soil Details |
| 48402 | Mridul Moran | 6002705370 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48403 | Binoy Chutia | 6002675772 | Assam | TINSUKIA | Hapjan | Borgaon | 01-04-2024 | View Soil Details |
| 48404 | Topubrat Moran | 6002582144 | Assam | TINSUKIA | Hapjan | Nagaon | 01-04-2024 | View Soil Details |
| 48405 | Monika Devi | 6002568471 | Assam | TINSUKIA | Hapjan | Nagaon | 01-04-2024 | View Soil Details |
| 48406 | Bijoy Kr Panday | 6002536521 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 48407 | Deburu Soy | 6002535321 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48408 | Dipen Gohain | 6002436260 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48409 | Girin Gohain | 6002393303 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48410 | Putul Chutia | 6002372351 | Assam | TINSUKIA | Hapjan | Dighal Sako Gaon | 01-04-2024 | View Soil Details |
