Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 48411 | Jonardan Kachari | 6002359512 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48412 | Mohim Das | 6002356027 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48413 | Suraj Boruah | 6002326371 | Assam | TINSUKIA | Hapjan | Disaojan Gaon | 01-04-2024 | View Soil Details |
| 48414 | Maina Chutia | 6002217774 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48415 | Bishnu Uran | 6002082455 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48416 | Sunil Gohain | 6001907918 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48417 | Niraj Munda | 6001881036 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48418 | Saraswati jaiswal | 6001793979 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48419 | Siba Telenga | 6001793902 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48420 | Monoj Sautal | 6001693810 | Assam | TINSUKIA | Kakapathar | Athengia Gaon | 01-04-2024 | View Soil Details |
