Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 48421 | mangal garh | 6001686366 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48422 | Moni Sutia | 6001667255 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48423 | Dhonil Moran | 6001597881 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48424 | Biswajit Chutia | 6001575590 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48425 | Gomoth Mahanta | 6001564459 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48426 | Pranjal Gohain | 6001560072 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48427 | Sukhidar Chutia | 6001541710 | Assam | TINSUKIA | Hapjan | Disaojan Gaon | 01-04-2024 | View Soil Details |
| 48428 | Kushal Chetia | 6001530969 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48429 | Diganta Chetia | 6001510117 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48430 | Ananta Moran | 6001456565 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
