Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 48461 | Kiran Munda | 6000264386 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48462 | Montu Chetia | 6000263052 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48463 | Akon Saikia | 6000259474 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48464 | Ranjit Gohain | 6000252650 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48465 | Kalyan Gohain | 6000158573 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 01-04-2024 | View Soil Details |
| 48466 | Kameswar Moran | 6000143907 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48467 | Hari Sarmah | 6000142525 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48468 | Jitendra Giri | 6000122905 | Assam | TINSUKIA | Hapjan | Borjan | 01-04-2024 | View Soil Details |
| 48469 | Susanta Neog | 6000112567 | Assam | TINSUKIA | Kakapathar | Athengia Gaon | 01-04-2024 | View Soil Details |
| 48470 | Jodunath Chetia | 6000100981 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
