Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 48721 | Buchiya Khaya | 9577473668 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48722 | Dikom Moran | 9577314001 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48723 | Guleswar Moran | 9577231939 | Assam | TINSUKIA | Kakapathar | Ubon Gaon | 01-04-2024 | View Soil Details |
| 48724 | Sachinath Mech | 9577133453 | Assam | TINSUKIA | Kakapathar | Sonowal Gaon | 01-04-2024 | View Soil Details |
| 48725 | Premnath Moran | 9567832797 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48726 | Khaleswar Moran | 9531175180 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48727 | Krishna Pal | 9508901108 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48728 | Gonga Moran | 9508876224 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48729 | Radheshyam Gupta | 9508712513 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48730 | Gopinath Moran | 9508443245 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
