Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 48821 | Nakul Moran | 9101537661 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48822 | Gopal Chetry | 9101533977 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48823 | Anuj Tirkey | 9101501022 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48824 | Jitul Moran | 9101456995 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48825 | Jitendra Giri | 9101446072 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48826 | Ashini Moran | 9101329160 | Assam | TINSUKIA | Kakapathar | Kharjan Gaon | 01-04-2024 | View Soil Details |
| 48827 | Bijit Saikia | 9101235240 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48828 | Nageswar Moran | 9101123796 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 48829 | Bablu Chetry | 9101000065 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 48830 | Albish Kharia | 9100910587 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
