Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 49001 | Minanta Moran | 8011929962 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49002 | Komal Borah | 8011883260 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49003 | Kahhaya Chouhan | 8011859418 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49004 | Roma Narah | 8011858980 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 01-04-2024 | View Soil Details |
| 49005 | Jugananda Mech | 8011857601 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49006 | Munindra Borah | 8011813710 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49007 | Pramud Saikia | 8011808552 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49008 | Bhadra Dohutia | 8011801723 | Assam | TINSUKIA | Kakapathar | Kharjan Gaon | 01-04-2024 | View Soil Details |
| 49009 | Monjula Saikia | 8011791831 | Assam | TINSUKIA | Kakapathar | Ubon Gaon | 01-04-2024 | View Soil Details |
| 49010 | Modan Prasad | 8011791429 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
