Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 49011 | Bishnu Pasar | 8011790193 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49012 | Chatelal Chouhan | 8011771470 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49013 | Probin Sonowal | 8011754381 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49014 | Anteswan Moran | 8011698857 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 49015 | Jayanta Narah | 8011671594 | Assam | TINSUKIA | Kakapathar | Majgaon | 01-04-2024 | View Soil Details |
| 49016 | Roma Deuri Limbo | 8011663748 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49017 | Binud Hazarika | 8011663604 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49018 | Sanjay Sonari | 8011663478 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49019 | Mahananda Norah | 8011662659 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 01-04-2024 | View Soil Details |
| 49020 | Dipankar Sonowal | 8011635321 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
