Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 49021 | Indra raj Norah | 8011634879 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 01-04-2024 | View Soil Details |
| 49022 | Sugrim Kairi | 8011634870 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49023 | Phoko Moran | 8011580644 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 49024 | Naba Moran | 8011567145 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 49025 | Prembahadur Chetry | 8011522525 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49026 | Dasarath Prasad Bin | 8011410416 | Assam | TINSUKIA | Kakapathar | Gabhorubheti | 01-04-2024 | View Soil Details |
| 49027 | Krish Kharia | 8011404197 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 01-04-2024 | View Soil Details |
| 49028 | Anand Khania | 8011404190 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49029 | Sukraj Limbo | 8011402268 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49030 | Hiteswar Ahom | 8011395854 | Assam | TINSUKIA | Kakapathar | Tal Pathar | 01-04-2024 | View Soil Details |
