Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 49121 | Monuj Kr Chetry | 7086876246 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49122 | Dhoneswar Sonowal | 7086876140 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49123 | Suresh Borah | 7086875871 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49124 | Bongshidhar Sonowal | 7086869091 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 01-04-2024 | View Soil Details |
| 49125 | Abhijit Saikia | 7086792953 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49126 | Hari Prasad Yadav | 7086776801 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49127 | Krishna Kamal Saikia | 7086776750 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49128 | Lajrush Johan | 7086776686 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 01-04-2024 | View Soil Details |
| 49129 | Nibaran narah | 7086725170 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 01-04-2024 | View Soil Details |
| 49130 | Chandra Bdr Adhikari | 7086661453 | Assam | TINSUKIA | Kakapathar | Amguri | 01-04-2024 | View Soil Details |
