Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 49141 | Lokhima Moran | 7086203408 | Assam | TINSUKIA | Kakapathar | Ubon Gaon | 01-04-2024 | View Soil Details |
| 49142 | Chineswar Moran | 7086202252 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49143 | Mibon Narrah | 7086195540 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 01-04-2024 | View Soil Details |
| 49144 | Rupom Moran | 7086137440 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 49145 | Prasanta Narah | 7086131828 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 01-04-2024 | View Soil Details |
| 49146 | Mohesh karmakar | 7086131813 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 01-04-2024 | View Soil Details |
| 49147 | Maheswari Ahom | 7086102227 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49148 | Ram Harakh Kewat | 7086000646 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49149 | tanmay Kr Phukan | 7086000001 | Assam | TINSUKIA | Kakapathar | Sonowal Gaon | 01-04-2024 | View Soil Details |
| 49150 | Utpal Moran | 7035163747 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
