Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 49151 | Amiyo Moran | 7005155380 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49152 | Rintu Moran | 7002492486 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49153 | Lina Munda | 7002396069 | Assam | TINSUKIA | Kakapathar | Kharjan Gaon | 01-04-2024 | View Soil Details |
| 49154 | Rajesh Chohan | 7002186772 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49155 | Chakra Ritu Mech | 7002173359 | Assam | TINSUKIA | Kakapathar | Sonowal Gaon | 01-04-2024 | View Soil Details |
| 49156 | Promila Moran | 6901831880 | Assam | TINSUKIA | Kakapathar | Ubon Gaon | 01-04-2024 | View Soil Details |
| 49157 | Indeswar Moran | 6901831602 | Assam | TINSUKIA | Kakapathar | Ubon Gaon | 01-04-2024 | View Soil Details |
| 49158 | Umesh Moran | 6901766251 | Assam | TINSUKIA | Kakapathar | Kharjan Gaon | 01-04-2024 | View Soil Details |
| 49159 | Binod Boruah | 6901708315 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49160 | Kamaleswar nMoran | 6901708102 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details |
