Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 49171 | Ramen Mishong | 6901351944 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49172 | Anupom Saikia | 6901332173 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49173 | Anuj Sonowal | 6901332172 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49174 | Bamndana Moran | 6901315791 | Assam | TINSUKIA | Kakapathar | Ubon Gaon | 01-04-2024 | View Soil Details |
| 49175 | Pari Saikia | 6901315722 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49176 | Dipen Neog | 6901053084 | Assam | TINSUKIA | Kakapathar | Tal Pathar | 01-04-2024 | View Soil Details |
| 49177 | Huneswar Moran | 6901051302 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 49178 | Larentush Munda | 6901048360 | Assam | TINSUKIA | Kakapathar | Majgaon | 01-04-2024 | View Soil Details |
| 49179 | Petrush Orang | 6901048305 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 01-04-2024 | View Soil Details |
| 49180 | Monij mKr Moran | 6900914936 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details |
