Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 49221 | Podeswar Moran | 6003258639 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 49222 | Ramchandra Chetry | 6003254127 | Assam | TINSUKIA | Kakapathar | Amguri | 01-04-2024 | View Soil Details |
| 49223 | Chandra Dutta | 6003174517 | Assam | TINSUKIA | Kakapathar | Tal Pathar | 01-04-2024 | View Soil Details |
| 49224 | Dipak Deka | 6003167745 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49225 | Premeswari Moran | 6003039231 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 49226 | Debojit Sonowal | 6002970620 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49227 | Bitupon Boruah | 6002714668 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49228 | Dhoman Sonowal | 6002686161 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49229 | Koneswar Podun | 6002466063 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 01-04-2024 | View Soil Details |
| 49230 | Dhandeep Boruah | 6002307682 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
