Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 49301 | Prithi bahadur Limbo | 6000622203 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49302 | Jerifa Moran | 6000610319 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 49303 | Borun Dutta | 6000582407 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49304 | Sudhin Sharma | 6000579967 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49305 | Brij Bhresnan Koiri | 6000572398 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49306 | Pudeswar Dohutia | 6000548686 | Assam | TINSUKIA | Kakapathar | Kharjan Gaon | 01-04-2024 | View Soil Details |
| 49307 | Moniv Porjapati | 6000513670 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49308 | Hanot Phukan | 6000461565 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49309 | Lakhya Moran | 6000454396 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 49310 | Ranjit Moran | 6000450825 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details |
