Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 49311 | Gunakanta Moran | 6000424034 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 49312 | Monteswar Moran | 6000387978 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 49313 | Nitul Moran | 6000380110 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49314 | Biplab Moran | 6000379031 | Assam | TINSUKIA | Hapjan | 01-04-2024 | View Soil Details | |
| 49315 | Dhruvajyoti Bhuyan | 6000375087 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49316 | Bongeswar Moran | 6000365840 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49317 | Debo Bodo | 6000325994 | Assam | TINSUKIA | Kakapathar | Sonowal Gaon | 01-04-2024 | View Soil Details |
| 49318 | Bishnath Saikia | 6000323049 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49319 | Janram Singh | 6000310792 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details | |
| 49320 | Girin Moran | 6000284917 | Assam | TINSUKIA | Kakapathar | 01-04-2024 | View Soil Details |
