Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 50101 | Anjuloch Khariya | 8100000271 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50102 | Tek Bdr Chetry | 8100000197 | Assam | TINSUKIA | Rangpur | 30-03-2024 | View Soil Details | |
| 50103 | Ananta Sonowal | 8100000021 | Assam | TINSUKIA | Borhollong Pathar | 30-03-2024 | View Soil Details | |
| 50104 | Sunajit Dangoria | 8011936618 | Assam | TINSUKIA | Upar Uvon Gaon No-1 | 30-03-2024 | View Soil Details | |
| 50105 | Ananda Dohutia | 8011874667 | Assam | TINSUKIA | Hollong Guri | 30-03-2024 | View Soil Details | |
| 50106 | Apurba Moran | 8011863884 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50107 | Pradip Gogoi | 8011855940 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50108 | Chandra Bahadur Chetry | 8011853312 | Assam | TINSUKIA | Rangpur | 30-03-2024 | View Soil Details | |
| 50109 | Lazrus Urang | 8011661706 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50110 | Dhameswar Moran | 8011661520 | Assam | TINSUKIA | Hollong Guri | 30-03-2024 | View Soil Details |
